Wheatland (Parcel 063W23AC00800) Dr
Two separate tax lots (700 and 800) are .10 and .14 acre lots being sold together. Lots are zoned CG-LU and are the end of the UGB on Wheatland Road. Buyer is to do their own due diligence regarding the allowed uses or development of the lots with the City of Keizer.
View full listing detailsPrice: | $85,000 |
---|---|
Address: | Wheatland (Parcel 063W23AC00800) Dr |
City: | Keizer |
State: | Oregon |
Zip Code: | 97303 |
MLS: | 774323 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
access: | Unimproved |
---|---|
approxLotSqft: | 10610 |
apprvdForMfdHome: | No |
area: | 10 KEIZER |
assessmentsOrLiens: | no |
auction: | No |
cableTv: | No |
corners: | Not Flagged |
crossStreet: | Jays |
electricity: | Available |
elemSchool: | Forest Ridge |
floodPlain: | No |
fullAddress: | Wheatland (Parcel 063W23AC00800) Dr |
highSchool: | McNary |
la1County: | MARION |
listingVisibilityType: | MLS Public Listing |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lvtDate: | 2021-03-03T00:00:00+00:00 |
mapParcelNum: | 063W23AC00800 |
middleSchool: | Whiteaker |
offMarketStatusDate: | 2022-05-03T00:00:00+00:00 |
ownerUsCitizenFrpta: | Yes |
possession: | COE |
pricePerAcre: | 354166.67 |
pricePerSqft2: | 8.01 |
reportsAvailable: | No |
septicApproval: | No |
septicInstalled: | No |
sewerAvailable: | Yes |
statusCategoryMls: | Active |
suitableFor: | Retail, Office, Commercial |
surveyed: | No |
systemid: | 774323 |
taxAmount: | 53 |
taxYears: | 20-21 |
termsSellerWillconsider: | First Trust Deed, Cash |
timber: | No |
water: | City |
waterRights: | No |
Please sign up for a Listing Manager account below to inquire about this listing