7702 (7712) St Charles St NE
Nice duplex located in an area of single-family homes in a highly desirable area ofKeizer. The units have had a very low vacancy rate with longer-term tenants. One side will be vacant soon so an owner occupant can move in and have a good longer-term tenant on the other side ready to go, or buyer can select their own tenant. Showings will be made upon accepted offer. Do not disturb the tenants.
View full listing detailsPrice: | $600,000 |
---|---|
Address: | 7702-7712 St Charles St NE |
City: | Keizer |
State: | Oregon |
Zip Code: | 97303 |
Subdivision: | Waterford Addition |
MLS: | 795509 |
Year Built: | 1999 |
Square Feet: | 3,064 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
approxLotDimensions: | 80x75x100x28x51 |
---|---|
approxLotSqft: | 6970 |
area: | 10 KEIZER |
assessmentsOrLiens: | no |
auction: | No |
crossStreet: | O'Neil |
dining: | Formal |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Forest Ridge |
exteriorColor: | Blue |
fencedYard: | Yes |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Carpet, Tile, Vinyl |
foundation: | Continuous |
fullAddress: | 7702-7712 St Charles St NE |
handicapAmenities: | No |
heating: | Gas, Central AC, Forced Air |
highSchool: | McNary |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inspReportAvail: | No |
la1County: | MARION |
landscape: | Yes |
laundry: | W/D Hookup |
listingVisibilityType: | MLS Public Listing |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lotType: | Irregular |
lvtDate: | 2022-07-19T00:00:00+00:00 |
middleSchool: | Whiteaker |
newConstruction: | no |
numberOfUnits: | 2 |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 3750000 |
pricePerSqft2: | 195.82 |
rangeFacility: | Electric, Range Included |
roof: | Composition |
sewer: | City |
siding: | Fiber Cement |
sidingStyle: | Lap |
signage: | No |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 795509 |
taxAmount: | 5648 |
taxYears: | 21-22 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, Conventional |
unit1NumBaths: | 2 |
unit1NumBedrooms: | 3 |
unit2NumBaths: | 2 |
unit2NumBedrooms: | 3 |
unitTypes: | Town Home |
water: | City |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing