637 Boice St S

Don’t miss this well maintained and updated home in the coveted Candalaria neighborhood. The home features extensive oak hardwood floors, a remodeled kitchen, updated vinyl windows, and a covered 36×13 accessed by two sets of French doors. Two bedrooms have attached bathrooms. Additional room in daylight basement with direct access to the backyard could be a 5th bedroom. Updates include new electrical panel, garage door opener, furnace, and heat pump in 2021, and new roof in 2019.
View full listing detailsPrice: | $610,000 |
---|---|
Address: | 637 Boice St S |
City: | Salem |
State: | Oregon |
Zip Code: | 97302 |
MLS: | 794213 |
Year Built: | 1957 |
Square Feet: | 2,488 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
55Housing: | No |
---|---|
additionalRoomLevel: | Lower/Basement |
approxLotDimensions: | 92 x 95 |
approxLotSqft: | 8712 |
area: | 50 SOUTH SALEM |
assessmentsOrLiens: | no |
auction: | No |
basement: | Daylight, Finished |
bathsTotal: | 3 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | 1/Main |
bonusRooms: | Den, Office |
crossStreet: | Doughton |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | Possible |
elemSchool: | Candalaria |
exteriorColor: | Blue |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Family Room, Wood, Gas |
floodPlain: | No |
flooring: | Carpet, Laminate, Tile, Wood |
foundation: | Continuous |
fullAddress: | 637 Boice St S |
garageCapacity: | 2 |
garageType: | Attached |
handicapAmenities: | No |
heatinGCooling: | Gas, Heat Pump, Baseboard, Forced Air |
highSchool: | South Salem |
highSpeedCommAccess: | Present |
homeStyle: | 2 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inspectionReportAvlb: | Yes |
kitchenLevel: | 1/Main |
la1County: | Marion |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Door to garage on front patio |
lot: | 4400 |
lotType: | Dimension Above |
lvtDate: | 2022-06-22T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Judson |
newConstruction: | no |
numBathsLevel1Main: | 3 |
patio: | Covered Deck, Patio |
possession: | COE+3 |
pricePerAcre: | 3050000 |
pricePerSqft2: | 245.18 |
rangeFacility: | Gas, Built-in |
roof: | Composition |
securitySystem: | No |
sewerCity: | Yes |
siding: | Cedar |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 794213 |
taxAmount: | 5668 |
taxYears: | 2021 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, Conventional |
undergroundSprinklers: | No |
utilityRoomLevel: | 1/Main |
view: | Mountain, Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing