5555 Woodside Dr SE
Private property at the end of the road. Nearly 20 acres. Build your dream home. Current house is of no value. Soil studies have been done and reports are available.
View full listing detailsPrice: | $599,000 |
---|---|
Address: | 5555 Woodside Dr SE |
City: | Turner |
State: | Oregon |
Zip Code: | 97392 |
MLS: | 798097 |
Acres: | 19.460 |
Lot Square Feet: | 19.460 acres |
access: | Paved |
---|---|
approxLotSqft: | 847678 |
apprvdForMfdHome: | Unknown |
area: | 90 MARION COUNTY |
auction: | No |
cableTv: | No |
corners: | Not Flagged |
electricity: | Yes |
elemSchool: | Turner |
floodPlain: | No |
fullAddress: | 5555 Woodside Dr SE |
highSchool: | Cascade |
highSpeedCommunications: | Unknown |
la1County: | MARION |
listingVisibilityType: | MLS Public Listing |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lvtDate: | 2022-09-22T00:00:00+00:00 |
mapParcelNum: | 082W21CB00100 |
middleSchool: | Cascade |
ownerUsCitizenFrpta: | Yes |
possession: | COE |
pricePerAcre: | 30781.09 |
pricePerSqft2: | 0.71 |
reportsAvailable: | Yes |
septicType: | Standard |
sewerAvailable: | No |
statusCategoryMls: | Active |
statusDetail: | 2 |
suitableFor: | Single Family Residence, Agricultural/Farm |
surveyed: | Unknown |
systemid: | 798097 |
taxAmount: | 3329 |
taxYears: | 2021 |
termsSellerWillconsider: | Federal VA, Cash, Conventional |
view: | Territorial |
water: | Well |
waterRights: | Unknown |
Please sign up for a Listing Manager account below to inquire about this listing