3064 Edgewood Av NE

Ranch house close to park. Flat lot with fenced back yard. Big deck out back and beautiful mature landscaping. Recent addition added a second full bathroom and a flex space. Gas fireplace in family room. A/C and gas furnace. Sewer clean out for RV.
View full listing detailsPrice: | $389,900 |
---|---|
Address: | 3064 Edgewood Av NE |
City: | Salem |
State: | Oregon |
Zip Code: | 97301 |
Subdivision: | Northgate |
MLS: | 792469 |
Year Built: | 1962 |
Square Feet: | 1,430 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | Yes |
---|---|
additionalRoomLevel: | 1/Main |
approxLotSqft: | 9360 |
area: | 20 CENTRAL SALEM |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Dimensions: | 10.5x10.5 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 10.5x12.5 |
bedroom3Level: | 1/Main |
block: | 4 |
bonusRooms: | Mudroom, Office |
crossStreet: | Robert Ave |
dining: | Area (Combination) |
diningRoomDimensions: | 14x9 |
diningRoomLevel: | 1/Main |
dishwasher: | No |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Hallman |
exteriorColor: | White/blue |
familyRoomDimensions: | 15.5x17.5 |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Family Room, Gas |
floodPlain: | No |
flooring: | Laminate, Wood |
foundation: | Continuous |
fullAddress: | 3064 Edgewood Av NE |
garageCapacity: | 2 |
garageDimensions: | 20x19 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas |
highSchool: | North Salem |
highSpeedCommAccess: | Available |
homeStyle: | 1 Story |
homeWarranty: | No |
homeownersAssn: | No Association |
inclusions: | RV, Gazebo, chicken coop |
inspectionReportAvlb: | No |
kitchenDimensions: | 12x9 |
kitchenLevel: | 1/Main |
la1County: | MARION |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Front Porch |
lot: | 3 |
lotType: | Dimension Above |
lvtDate: | 2022-05-20T00:00:00+00:00 |
masterBedroomDimensions: | 12x10.5 |
masterBedroomLevel: | 1/Main |
middleSchool: | Waldo |
newConstruction: | no |
numBathsLevel1Main: | 2 |
ownerUsCitizenFrpta: | Yes |
patio: | Deck |
possession: | COE |
pricePerAcre: | 1856666.67 |
pricePerSqft2: | 272.66 |
rangeFacility: | Microwave Included, Convection |
roof: | Composition |
rvAmenities: | Area/Room For, RV Disposal |
securitySystem: | No |
sewerCity: | Yes |
siding: | Cedar |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 792469 |
taxAmount: | 3029 |
taxYears: | 21/22 |
termsSellerWillconsider: | Federal VA, Cash, FHA, Conventional |
timber: | No |
undergroundSprinklers: | No |
utilityRoomDimensions: | 12x16.5 |
utilityRoomLevel: | 1/Main |
water: | City |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing