210 Rural Av S
Charming Fairmount cottage with many updates. Fully fenced backyard with a large patio for outdoor entertaining beside a delicious grape arbor. Fully remodeled bathroom and all new appliances in 2020, wood floors throughout, and state-of-the-art Enagic water purifier. Living room hearth is piped and perfect for a wood, pellet, or gas stove of your choosing. Large windows provide an abundance of natural light. Landscaping is specially designed to be green and appealing year-round.
View full listing detailsPrice: | $375,000 |
---|---|
Address: | 210 Rural Av S |
City: | Salem |
State: | Oregon |
Zip Code: | 97302 |
Subdivision: | Unrecorded Plat |
MLS: | 794720 |
Year Built: | 1934 |
Square Feet: | 1,086 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
55Housing: | No |
---|---|
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 48x100 |
approxLotSqft: | 4791 |
area: | 50 SOUTH SALEM |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 1 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bonusRooms: | Breakfast Room/Nook |
crossStreet: | Commercial St SE |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | McKinley |
exteriorColor: | Blue |
fencedYard: | Yes |
floodPlain: | No |
flooring: | Vinyl, Wood, Other(Refer to Remarks) |
foundation: | Continuous |
fullAddress: | 210 Rural Av S |
garageCapacity: | 1 |
garageDimensions: | 17' x 21' |
garageType: | Detached |
heatinGCooling: | Gas, Central AC, Forced Air |
highSchool: | South Salem |
highSpeedCommAccess: | Present |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inspectionReportAvlb: | Yes |
kitchenLevel: | 1/Main |
la1County: | Marion |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Front porch railing |
lot: | 8000 |
lotType: | Dimension Above |
lvtDate: | 2022-07-29T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Leslie |
newConstruction: | no |
numBathsLevel1Main: | 1 |
ownerUsCitizenFrpta: | Yes |
patio: | Patio |
possession: | Remarks |
pricePerAcre: | 3409090.91 |
pricePerSqft2: | 345.3 |
rangeFacility: | Built-in |
roof: | Composition |
sewerCity: | Yes |
siding: | Cedar |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 794720 |
taxAmount: | 2775 |
taxYears: | 2021 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, FHA, Conventional |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | City |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing