1747 Princeton Rd
This right-sized home in Woodburn Senior Estates has two bedrooms, two bathrooms plus a den/office. The house backs to the golf course and has an attached golf cart garage that goes right from the course into the garage. The home has a nicely updated kitchen with the appliances to convey with the home. It also has the original wood floors under the carpet as well, condition unknown.
View full listing detailsPrice: | $360,000 |
---|---|
Address: | 1747 Princeton Rd |
City: | Woodburn |
State: | Oregon |
Zip Code: | 97071 |
Subdivision: | Woodburn Senior Estates |
MLS: | 795276 |
Year Built: | 1964 |
Square Feet: | 1,100 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
55Housing: | Yes |
---|---|
additionalRoomLevel: | 1/Main |
approxLotSqft: | 4573 |
area: | 90 MARION COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 1.5 |
bedroom2Level: | 1/Main |
block: | 34 |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
floodPlain: | No |
flooring: | Carpet, Vinyl, Wood |
foundation: | Continuous |
fullAddress: | 1747 Princeton Rd |
garageCapacity: | 1 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Forced Air |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | Association With Fee |
homeownersAssnAmnts: | Exercise Equipment, Golf, Swimming Pool |
inclusions: | refrigerator, range, washer and dryer |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | MARION |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | front railing |
lot: | 25 |
lotType: | Irregular |
lvtDate: | 2022-07-16T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
newConstruction: | no |
numBathsLevel1Main: | 2 |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 3600000 |
pricePerSqft2: | 327.27 |
rangeFacility: | Range Included |
roof: | Composition |
securitySystem: | No |
sewerCity: | Yes |
siding: | Vinyl |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 795276 |
taxAmount: | 2262 |
taxYears: | 21-22 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, Conventional, USDA |
timber: | No |
undergroundSprinklers: | Yes |
view: | Golf Course |
water: | City |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing