1496 Court St NE

Beautiful historic home in the Court Chemeketa Historic District within walking distance of Willamette University. The home has raised ceiling, refinished wood floors and built-ins, and an updated kitchen. New AC in 2021 and an auxiliary zonal heat pump on the second story keeps the home cool in the summer. The dry basement has a finished theater room and lots of storage. Fully fenced and private yard and patio make this an entertainer’s dream. Garage is heated and insulated with an epoxy floor.
View full listing detailsPrice: | $520,000 |
---|---|
Address: | 1496 Court St NE |
City: | Salem |
State: | Oregon |
Zip Code: | 97301 |
Subdivision: | Ede's Addition to Salem |
MLS: | 792916 |
Year Built: | 1900 |
Square Feet: | 2,342 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
approxLotDimensions: | 65'x89' |
---|---|
approxLotSqft: | 5619 |
area: | 20 CENTRAL SALEM |
assessmentsOrLiens: | no |
auction: | No |
basement: | Finished, Partial |
bathsTotal: | 2 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
bonusRooms: | Office, Other(Refer to Remarks) |
crossStreet: | 15th St NE |
dining: | Formal |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Bush |
exteriorColor: | Green |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Vinyl, Wood |
foundation: | Continuous |
fullAddress: | 1496 Court St NE |
garageCapacity: | 1 |
garageType: | Attached |
heatinGCooling: | Gas, Central AC, Heat Pump, Forced Air, Ductless |
highSchool: | South Salem |
homeStyle: | 2 Story |
homeownersAssn: | No Association |
inclusions: | Refrigerator, washer, dryer, range |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Marion |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | MARION |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Swing on font covered porch |
lot: | 1 |
lotType: | Dimension Above |
lvtDate: | 2022-05-26T00:00:00+00:00 |
masterBedroomLevel: | 2/Upper |
middleSchool: | Leslie |
newConstruction: | no |
numBathsLevel1Main: | 1 |
numBathsOnLevel2Upper: | 1 |
ownerUsCitizenFrpta: | Yes |
patio: | Patio |
possession: | COE |
pricePerAcre: | 4000000 |
pricePerSqft2: | 222.03 |
rangeFacility: | Gas |
roof: | Composition |
securitySystem: | Leased |
sewerCity: | Yes |
siding: | Cedar |
sidingStyle: | Lap |
sourceOfSquareFeet: | List Broker |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 792916 |
taxAmount: | 4326 |
taxYears: | 2021-2022 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, Conventional |
undergroundSprinklers: | No |
utilityRoomLevel: | Lower/Basement |
view: | Territorial |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing